9F60 Clip-On E-Rated Transformer Fuses, 2.75kV, 5.5kV and 8.25kV
DENCO's 9F60 series clip-on E-rated power distribution fuses at 2.75kV, 5.5kV and 8.25kV come as EJ-1 (indoors or in an enclosure) and EJO-1 (indoors or outdoors). Ratings run from 0.5E to 450E with 47kA to 63kA RMS symmetrical interrupting ratings, in 2-inch or 3-inch barrels on 7, 9 or 12 inch clip centers.
Request a quoteCross-reference a partAccess the catalog
The catalog groups these fuses by voltage and clip center. At 2.75kV the EJ-1 range fits 7 inch (178 mm) clips from 1E to 200E and 9 inch (229 mm) clips from 1E to 25E, while the EJO-1 range uses 12 inch (305 mm) clips from 1E to 200E. At 5.5kV the EJ-1 range fits 9 inch clips (0.5E to 25E, 63kA), an E-rated range on 12 inch clips runs from 5E to 450E at 63kA, and the EJO-1 range covers 0.5E to 200E at 50kA. At 8.25kV both the E-rated range (10E to 200E) and the EJO-1 range (0.5E to 200E) use 12 inch clips and carry 50kA.
Within each table the lower ratings use a 2 inch (50.8 mm) barrel and the higher ratings a 3 inch (76.2 mm) barrel, with the top ratings drawn as Fig. 2 instead of Fig. 1. The catalog describes the fuses as current-limiting and non-venting, built to withstand transformer magnetizing inrush, and able to melt at currents as low as 1.7 times rating. The cylindrical body mounts in spring-reinforced clip-on holders and fits standard clips.
Specifications
| Parameter | Value |
|---|---|
| Max voltage | 2.75kV, 5.5kV and 8.25kV |
| 2.75kV EJ-1, 7 in (178 mm) clip center | 1E to 200E; 47kA (1E to 10E), 52kA (15E to 200E) |
| 2.75kV EJ-1, 9 in (229 mm) clip center | 1E to 25E, length 11.18 in (284 mm), 2 in barrel, 52kA |
| 2.75kV EJO-1, 12 in (305 mm) clip center | 1E to 200E, 50kA; length 14.18 in (360 mm) on 2 in barrel, 15.88 in (403 mm) on 3 in barrel |
| 5.5kV EJ-1, 9 in clip center | 0.5E to 25E, length 11.18 in (284 mm), 2 in barrel, 63kA |
| 5.5kV E-rated, 12 in clip center | 5E to 450E, 63kA; 14.18 in (360 mm) on 2 in barrel, 15.88 in (403 mm) on 3 in barrel |
| 5.5kV EJO-1, 12 in clip center | 0.5E to 200E, 50kA |
| 8.25kV E-rated, 12 in clip center | 10E to 200E, 15.88 in (403 mm), 3 in barrel, 50kA |
| 8.25kV EJO-1, 12 in clip center | 0.5E to 200E, 50kA |
| Barrel diameters | 2 in (50.8 mm) and 3 in (76.2 mm) |
| Blown-fuse indicator trip force | 2 in barrel: 1 lb at 0.19 in; 3 in barrel: 2 lb at 0.50 in; 9F60: 0.125 lb at 0.20 in |
Construction and options
- Cylindrical clip-on mounting in standard clips, interchangeable with other fuse brands
- Current-limiting design
- Non-venting for quiet operation
- Blown-fuse indicator
- Label with catalog number and manufacturing date
- EJ-1: suitable for indoors or enclosure only; EJO-1: suitable for use indoors or outdoors
- Catalog performance line: high breaking capacity, high current limiting, low switching voltage, extremely short times, low power dissipation
Catalog numbers in this series
| Catalog no. | Availability | Last reviewed |
|---|---|---|
| DCCB-1E | Active | 2026-08-27 |
| DCCB-2E | Active | 2026-08-27 |
| DCCB-3E | Active | 2026-08-27 |
| DCCB-5E | Active | 2026-08-27 |
| DCCB-7E | Active | 2026-08-27 |
| DCCB-10E | Active | 2026-08-27 |
| DCCB-15E | Active | 2026-08-27 |
| DCCB-20E | Active | 2026-08-27 |
| DCCB-25E | Active | 2026-08-27 |
| DECB-30E | Active | 2026-08-27 |
| DECB-40E | Active | 2026-08-27 |
| DECB-50E | Active | 2026-08-27 |
| DECB-65E | Active | 2026-08-27 |
| DECB-80E | Active | 2026-08-27 |
| DECB-100E | Active | 2026-08-27 |
| DGCB-125E | Active | 2026-08-27 |
| DGCB-150E | Active | 2026-08-27 |
| DGCB-200E | Active | 2026-08-27 |
| DCEB-1E | Active | 2026-08-27 |
| DCEB-2E | Active | 2026-08-27 |
| DCEB-3E | Active | 2026-08-27 |
| DCEB-5E | Active | 2026-08-27 |
| DCEB-7E | Active | 2026-08-27 |
| DCEB-10E | Active | 2026-08-27 |
| DCEB-15E | Active | 2026-08-27 |
| DCEB-20E | Active | 2026-08-27 |
| DCEB-25E | Active | 2026-08-27 |
| DDJB-1E | Active | 2026-08-27 |
| DDJB-2E | Active | 2026-08-27 |
| DDJB-3E | Active | 2026-08-27 |
| DDJB-5E | Active | 2026-08-27 |
| DDJB-7E | Active | 2026-08-27 |
| DDJB-10E | Active | 2026-08-27 |
| DDJB-15E | Active | 2026-08-27 |
| DDJB-20E | Active | 2026-08-27 |
| DDJB-25E | Active | 2026-08-27 |
| DFJB-30E | Active | 2026-08-27 |
| DFJB-40E | Active | 2026-08-27 |
| DFJB-50E | Active | 2026-08-27 |
| DFJB-65E | Active | 2026-08-27 |
| DFJB-80E | Active | 2026-08-27 |
| DFJB-100E | Active | 2026-08-27 |
| DHJB-125E | Active | 2026-08-27 |
| DHJB-150E | Active | 2026-08-27 |
| DHJB-200E | Active | 2026-08-27 |
| DCED-0.5E | Active | 2026-08-27 |
| DCED-1E | Active | 2026-08-27 |
| DCED-2E | Active | 2026-08-27 |
| DCED-3E | Active | 2026-08-27 |
| DCED-5E | Active | 2026-08-27 |
| DCED-7E | Active | 2026-08-27 |
| DCED-10E | Active | 2026-08-27 |
| DCED-15E | Active | 2026-08-27 |
| DCED-20E | Active | 2026-08-27 |
| DCED-25E | Active | 2026-08-27 |
| D5.5F01-5E | Active | 2026-08-27 |
| D5.5F01-7E | Active | 2026-08-27 |
| D5.5F01-10E | Active | 2026-08-27 |
| D5.5F01-15E | Active | 2026-08-27 |
| D5.5F01-20E | Active | 2026-08-27 |
| D5.5F01-25E | Active | 2026-08-27 |
| D5.5F01-30E | Active | 2026-08-27 |
| D5.5F01-40E | Active | 2026-08-27 |
| D5.5F01-50E | Active | 2026-08-27 |
| D5.5F01-65E | Active | 2026-08-27 |
| DDJD-0.5E | Active | 2026-08-27 |
| DDJD-1E | Active | 2026-08-27 |
| DDJD-2E | Active | 2026-08-27 |
| DDJD-3E | Active | 2026-08-27 |
| DDJD-5E | Active | 2026-08-27 |
| DDJD-7E | Active | 2026-08-27 |
| DDJD-10E | Active | 2026-08-27 |
| DDJD-15E | Active | 2026-08-27 |
| DDJD-20E | Active | 2026-08-27 |
| DDJD-25E | Active | 2026-08-27 |
| DFJD-30E | Active | 2026-08-27 |
| DFJD-40E | Active | 2026-08-27 |
| DFJD-50E | Active | 2026-08-27 |
| DFJD-65E | Active | 2026-08-27 |
| DFJD-80E | Active | 2026-08-27 |
| DFJD-100E | Active | 2026-08-27 |
| DHJD-125E | Active | 2026-08-27 |
| DHJD-150E | Active | 2026-08-27 |
| DHJD-200E | Active | 2026-08-27 |
| D8.25X-10E | Active | 2026-08-27 |
| D8.25X-15E | Active | 2026-08-27 |
| D8.25X-20E | Active | 2026-08-27 |
| D8.25X-25E | Active | 2026-08-27 |
| D8.25X-30E | Active | 2026-08-27 |
| D8.25X-40E | Active | 2026-08-27 |
| D8.25X-50E | Active | 2026-08-27 |
| D8.25X-65E | Active | 2026-08-27 |
| D8.25X-80E | Active | 2026-08-27 |
| D8.25X-100E | Active | 2026-08-27 |
| D8.25X-125E | Active | 2026-08-27 |
| D8.25X-150E | Active | 2026-08-27 |
| D8.25X-200E | Active | 2026-08-27 |
| DDJE-0.5E | Active | 2026-08-27 |
| DDJE-1E | Active | 2026-08-27 |
| DDJE-2E | Active | 2026-08-27 |
| DDJE-3E | Active | 2026-08-27 |
| DDJE-5E | Active | 2026-08-27 |
| DDJE-7E | Active | 2026-08-27 |
| DDJE-10E | Active | 2026-08-27 |
| DDJE-15E | Active | 2026-08-27 |
| DFJE-20E | Active | 2026-08-27 |
| DFJE-25E | Active | 2026-08-27 |
| DFJE-30E | Active | 2026-08-27 |
| DFJE-40E | Active | 2026-08-27 |
| DFJE-50E | Active | 2026-08-27 |
| DFJE-65E | Active | 2026-08-27 |
| DFJE-80E | Active | 2026-08-27 |
| DFJE-100E | Active | 2026-08-27 |
| DHJE-125E | Active | 2026-08-27 |
| DHJE-150E | Active | 2026-08-27 |
| DHJE-200E | Active | 2026-08-27 |
Applications
- Protection for 2.4kV to 34.5kV transformers or distribution systems (family-wide statement)
Standards and equivalents
- E-rating melting criteria per ANSI C37.46-2000 (100E or less: melt in 300 seconds at 200% to 240% of rating; over 100E: melt in 600 seconds at 220% to 264%)
- General purpose current-limiting fuse as defined by IEEE Std C37.40-2003
Wording is the catalog’s own. “In accordance with” a standard is not the same as certified or listed to it.
Curves and drawings
The catalog prints the following for this series: dimension drawings fig. 1 and fig. 2 (length a, diameter b, clip center c). This series is on pp.25–32 of the January 2025 DENCO catalog. Access the catalog or ask for the drawing or curve you need.
Technical review
Specifications on this page are quoted from DENCO’s product catalog. Confirm any rating against DENCO engineering before specifying.
Related
- E-Rated Transformer Protection Fuses: the full family
- 9F60 / EJ-1 / EJO-1 clip-on E-rated fuses, 15.5kV to 38kV
- 9F62 / EJO-1 general purpose clip-on fuses
- 9F62 bolt-on E-rated fuses
- Clip Lock 14 (CL-14) E-rated fuses
- All fuse product families
- Cross-reference and discontinued replacement
Request a quote for 9F60 / EJ-1 / EJO-1 clip-on E-rated fuses, 2.75kV to 8.25kV
