9F62 EJO-1 General Purpose Clip-On Fuses, 5.5kV to 15.5kV
The 9F62 series, type EJO-1, is DENCO's general purpose clip-on range, rated in amperes rather than E ratings. The catalog lists it at 5.5kV (25A to 450A, 80kA), 8.3kV (20A to 250A, 50kA) and 15.5kV (50A to 200A, 50kA) on 12 or 15 inch clip centers, and marks the 9F62 as suitable for outdoor use.
Request a quoteCross-reference a partAccess the catalog
These tables sit on the same pages as the 9F60 power distribution fuses but are captioned 'General Purpose Fuses - 9F62 Series, EJO-1'. The catalog defines a general purpose current-limiting fuse (per IEEE Std C37.40-2003) as one that interrupts any current from its rated maximum interrupting current down to the current that melts the element in one hour or longer.
At 5.5kV and 8.3kV the fuses fit 12 inch (305 mm) clips: 2 inch (50.8 mm) barrels 14.18 in (360 mm) long at the low ratings, 3 inch (76.2 mm) barrels 15.88 in (403 mm) long above them, with the highest ratings drawn as Fig. 2. At 15.5kV the range uses 3 inch barrels 18.88 in (480 mm) long on 15 inch (381 mm) clips. The 9F62 blown-fuse indicator trips with 0.125 lb force at 0.20 in.
Specifications
| Parameter | Value |
|---|---|
| 5.5kV, 12 in (305 mm) clip center | 25A to 450A, 80kA RMS sym |
| 8.3kV, 12 in clip center | 20A to 250A, 50kA RMS sym |
| 15.5kV, 15 in (381 mm) clip center | 50A to 200A, 18.88 in (480 mm), 3 in barrel, 50kA RMS sym |
| Barrel lengths at 12 in clips | 14.18 in (360 mm) on 2 in barrel; 15.88 in (403 mm) on 3 in barrel |
| Indicator trip force (9F62) | 0.125 lb at 0.20 in |
| Environment | Suitable for outdoor use (9F62) |
Construction and options
- Cylindrical clip-on mounting in standard clips
- Current-limiting, non-venting design
- Blown-fuse indicator
- Label with catalog number and manufacturing date
- Suitable for outdoor use
- Catalog performance line: high breaking capacity, high current limiting, low switching voltage, extremely short times, low power dissipation
Catalog numbers in this series
| Catalog no. | Availability | Last reviewed |
|---|---|---|
| DHCB-25A | Active | 2026-08-27 |
| DHCB-30A | Active | 2026-08-27 |
| DHCB-40A | Active | 2026-08-27 |
| DHCB-50A | Active | 2026-08-27 |
| DHCB-65A | Active | 2026-08-27 |
| DDCB-80A | Active | 2026-08-27 |
| DDCB-100A | Active | 2026-08-27 |
| DDCB-125A | Active | 2026-08-27 |
| DDCB-150A | Active | 2026-08-27 |
| DDCB-175A | Active | 2026-08-27 |
| DDCB-200A | Active | 2026-08-27 |
| DFCB-250A | Active | 2026-08-27 |
| DFCB-300A | Active | 2026-08-27 |
| DFCB-350A | Active | 2026-08-27 |
| DFCB-400A | Active | 2026-08-27 |
| DFCB-450A | Active | 2026-08-27 |
| DHCC-20A | Active | 2026-08-27 |
| DHCC-25A | Active | 2026-08-27 |
| DHCC-30A | Active | 2026-08-27 |
| DHCC-40A | Active | 2026-08-27 |
| DHCC-50A | Active | 2026-08-27 |
| DDCC-65A | Active | 2026-08-27 |
| DDCC-80A | Active | 2026-08-27 |
| DDCC-100A | Active | 2026-08-27 |
| DDCC-125A | Active | 2026-08-27 |
| DDCC-150A | Active | 2026-08-27 |
| DFCC-175A | Active | 2026-08-27 |
| DFCC-200A | Active | 2026-08-27 |
| DFCC-250A | Active | 2026-08-27 |
| DDDD-50A | Active | 2026-08-27 |
| DDDD-65A | Active | 2026-08-27 |
| DDDD-80A | Active | 2026-08-27 |
| DDDD-100A | Active | 2026-08-27 |
| DFDD-125A | Active | 2026-08-27 |
| DFDD-150A | Active | 2026-08-27 |
| DFDD-175A | Active | 2026-08-27 |
| DFDD-200A | Active | 2026-08-27 |
Standards and equivalents
- General purpose current-limiting fuse as defined by IEEE Std C37.40-2003
Wording is the catalog’s own. “In accordance with” a standard is not the same as certified or listed to it.
Curves and drawings
The catalog prints the following for this series: dimension drawings fig. 1 and fig. 2 (length a, diameter b, clip center c). This series is on pp.25, 30–31, 34 of the January 2025 DENCO catalog. Access the catalog or ask for the drawing or curve you need.
Technical review
Specifications on this page are quoted from DENCO’s product catalog. Confirm any rating against DENCO engineering before specifying.
Related
- E-Rated Transformer Protection Fuses: the full family
- 9F60 / EJ-1 / EJO-1 clip-on E-rated fuses, 2.75kV to 8.25kV
- 9F60 / EJ-1 / EJO-1 clip-on E-rated fuses, 15.5kV to 38kV
- 9F62 bolt-on E-rated fuses
- Clip Lock 14 (CL-14) E-rated fuses
- All fuse product families
- Cross-reference and discontinued replacement
Request a quote for 9F62 / EJO-1 general purpose clip-on fuses
